Please select a floor plan from the listings below.
| Model Name | Baths | Sq Ft | Rent | Deposit | Actions | ||||
|---|---|---|---|---|---|---|---|---|---|
1 Bedrooms
![]() |
|||||||||
| The Aspen | 1 | 790 | $881 - $883 | $99 |
|
||||
| The Birch | 1 | 850 | $889 - $908 | $99 |
|
||||
| The Birch Deluxe | 1 | 900 | $918 | $99 |
|
||||
| The Oak | 1 | 916 | $926 | $99 |
|
||||
| The Olive | 1 | 950 | $983 | $99 |
|
||||
| The Aspen Deluxe | 1 | 1150 | $1011 | $99 |
|
||||
2 Bedrooms
![]() |
|||||||||
| The Elm | 1 | 1050 | $991 | $99 |
|
||||
| The Bartlett | 1 | 1110 | $1016 | $99 |
|
||||
| The Holly | 1 | 1125 | $1026 | $99 |
|
||||
| The Ash | 1 | 1170 | $1036 | $99 |
|
||||
| The Elm Deluxe | 1 | 1475 | $1116 | $99 |
|
||||
| The Rosewood | 2 | 1270 | $1121 | $99 |
|
||||
| The Willow | 2 | 1410 | $1141 - $1188 | $99 |
|
||||
| The Palm | 2 | 1440 | $1206 | $99 |
|
||||
3 Bedrooms
![]() |
|||||||||
| The Mulberry | 2 | 1280 | $1137 | $99 |
|
||||
| The Dogwood | 2 | 1350 | $1162 | $99 |
|
||||
| The Hickory | 2 | 1715 | $1272 | $99 |
|